Description
Spesifikasi
Recommended Daily Volume | ADF: Up to 10,000 pages per day Built-in A4 size flatbed: 100 pages per day |
Throughput Speeds (portrait, letter/A4 size, black and white, grayscale, color) |
Up to 60 ppm/120 ipm at 200 dpi and 300 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system, and PC.) |
Flatbed Support | Built-in A4 size flatbed scanner (book-edge); available soon – Kodak A3 Size Flatbed Accessory (book-edge) |
Scanning Technology (ADF) | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
Illumination | Dual LED |
Operator Control Panel | Graphical LCD display with four operator control buttons |
Optical Resolution | 600 dpi |
Output Resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 / 1200 dpi |
Max. / Min. Document Width |
Auto-feed: 215 mm (8.5 in.) / 63.5 mm (2.5 in.) Hand-feed: 215 mm (8.5 in.) / 50 mm (2 in.) |
Max. / Min. Document Length | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length Scanner supports scanning long documents up to 160 inches in length and can segment the image. |
Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper |
Feeder/Elevator | Up to 250 sheets of 80 g/m2 (20 lb.) paper |
Paper Path Options | Documents can exit into the front output tray, or at the rear of the scanner if the straight-through paper path option is manually selected |
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
Connectivity | USB 2.0 (compatible with USB 3.0-supported PCs); USB 3.0 cable included |
Reviews
There are no reviews yet.