The Canon imageFORMULA CR-50 Check Transport is an easy-to-use solution to decentralize and advance traditional check processing. It offers high-quality image scanning, precise MICR accuracy, reliable item handling, and other useful features to help facilitate efficiencies and successful electronic transactions.
The CR-50 check transport is ideal for moving paper checks and related small documents in front-counter settings, for merchant/remote deposit capture (RDC) applications, as well as low-volume remittance processing. It enables users in environments such as small and large banks, credit unions, and retail to improve their point of presentment applications.
Type | Sheetfed Type Cheque Scanner | |
Document Feeding | Automatic Sheet Feeding | |
Document Sizes | Width: | 54 -108mm (2.13 – 4.25in.) |
Length: | 80 – 228mm (3.15 – 8.98in.) | |
Document Thickness and Weight | Normal: | 60 – 120g/m2 (0.08 – 0.20mm, 16 – 32lb. bond) |
Infrared Double Feed Detection ON: | 81 – 105g/m2 (0.10 – 0.14mm, 22 – 28lb. bond) | |
Feeding Capacity | Maximum Stack Height: | 50 sheets or 5mm (0.2in.) |
Scanning Element | Contact Image Sensor (CMOS) | |
Light Source | LED (Red, Green and Blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Fine Text Filtering, Error Diffusion, 4-bit Grayscale, 8-bit Grayscale, 24-bit Colour | |
Scanning Resolutions | Black and White / Grayscale: | 100 / 120 / 200 / 300dpi |
24-bit Colour: | 100 / 120 / 200dpi | |
Scanning Speed (U.S. Personal Cheques) | Black and White / Grayscale (200dpi): | 50cpm (CR-50) 80cpm (CR-80) |
Color* (200dpi): | 20cpm (CR-50) 30cpm (CR-80) | |
Black and White / Grayscale (300dpi): | 20cpm (CR-50) 30cpm (CR-80) | |
MICR / OCR | MICR: | E13B / CMC-7 |
OCR: | E13B / OCR-A / OCR-B | |
OS | Windows XP 32 bit (SP3), 64 bit (SP2), Windows Vista 32 bit / 64 bit (SP2), Windows 7 32 bit / 64 bit (SP1) | |
Interface | Hi-Speed USB 2.0 | |
Useful Functions | Infrared Double Feed Detection, Built-in Imprinting, Ink Level Alarm, Four Line and Dynamic Add-on | |
Power Requirements | AC120V (60Hz), AC220 – 240V (50 / 60Hz) | |
Power Consumption | Scanning: Less than 21W, Sleep Mode: Less than 5W | |
Operation Environment | Temperature: | 10 – 32.5ºC (50 – 90.5ºF) |
Humidity: | 20 – 80% RH | |
Dimensions (W x D x H) | Tray closed: | 140 x 223 x 188mm (5.5 x 8.8 x 7.4in.) |
Tray opened: | 140 x 367 x 188mm (5.5 x 14.4 x 7.4in.) | |
Weight | Approx. 2kg (4.4lb.) | |
Options / Consumables | Ink cartridge (for imprinter) |
Reviews
There are no reviews yet.