Specifications
Product Name | fi-8150 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 50 ppm (200/300 dpi) |
Duplex | 100 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning*7 | 6,096 mm (240 in.) | |
Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 |
Booklet | Less than 7 mm (0.276 in.)*9 | |
Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*13 | 8,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100V – 240V 50/60 Hz | |
Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode) |
Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less |
|
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*14 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows® 11*15, Windows® 10*15, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS, Linux (Ubuntu) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*16, Image Scanner Driver for macOS (ICA)*16*17, Image Scanner Driver for Linux (SANE)*16*17, PaperStream Capture, PaperStream ClickScan*17, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*17, Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reviews
There are no reviews yet.