Scanner Fujitsu Fi-7180 adalah seri scanner terbaru dari merk Fujitsu yang memiliki kecepatan scanning 80ppm untuk ukuran kertas A4 dengan resolusi 200/300 dpi dan dapat menampung batch dokumen hingga 80 lembar, Fujitsu Fi-7160 sudah dilengkapi dengan TWAIN Driver sehingga developer software/aplikasi dapat menghubungkan aplikasinya dengan scanner ini. Tentu saja hal ini dapat menambah nilai jual (added value) dari tipe scanner keluaran fujitsu ini. Scanner Fujitsu Fi-7180 menjadi pilihan yang ideal untuk mendukung kerja Anda karena dapat diandalkan dan sangat mudah digunakan.
SPECIFICATION FUJITSU FI-7180 | |||
---|---|---|---|
Supported operating systems | Windows® 8(32-bit / 64-bit), Windows® 7(32-bit / 64-bit), Windows Vista®(32-bit / 64-bit), Windows® XP(32-bit / 64-bit), Windows Server® 2012, Windows Server® 2008(32-bit / 64-bit) | ||
Scanner type | Automatic Document Feeder(ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light source | White LED Array x 2 (front x 1, back x 1) | ||
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning (Maximum)(2) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight (Thickness)(3) | 27 to 413 g/m2 (7.2 to 112 lbs) 127 to 209 g/m2 (34 to 56 lb) for A8 size 1.4 mm or less for plastic card(4)(5) | ||
Scanning speed (A4,Portrait)(6) | Color(7) | Simplex: 80 ppm (200 / 300 dpi), Duplex: 160 ipm (200 / 300 dpi) |
|
Grayscale(7) | |||
Monochrome(8) | |||
Paper chute capacity(9) | 80 sheets (A4: 80 g/m2 or 20 lb) (Active loadable ADF) | ||
Expected daily volume | 6,000 sheets / day | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(10) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi(11) | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface(12) | USB3.0 (USB2.0 is also available) | ||
Connector shape | B type | ||
Image processing function | Hardware-based | Dropout color (R, G, B), Deskew cropping | |
Software-based | Multi-image, Auto color, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, Error diffusion, Dither, Moire removal, Image emphasis, Color cleanup, Dropout color (None, Specified, Color saturation), sRGB, Punch hole removal, Tab cropping, Upper lower separation | ||
Power requirements | AC 100 to 240 V ± 10% | ||
Power consumption | Operating mode | 42 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby(OFF) mode | 0.35 W or less | ||
Operating environment | Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative humidity | 20 to 80 % (Non-condensing) | ||
Dimensions: Width x Depth x Height(13) | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) Installation space: 400 x 700 x 380 mm (15.75 x 27.56 x 14.96 in.) |
||
Weight | 4.2 kg (9.26 lb) | ||
Included software / drivers | PaperStream IP (TWAIN/ ISIS) Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, Scan to Microsoft SharePoint, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, 2D Barcode for PaperStream Setup CD-ROM |
Reviews
There are no reviews yet.