Scanner ADF + Flatbed Fujitsu fi-7260 merupakan gabungan dari scanner tipe Flatbed dan tipe ADF (Automatic Document Feeder). Dengan Scanner tipe ADF + Flatbed ini akan memenuhi kebutuhan anda untuk men-scan dokumen dalam kuantitas banyak dan dokumen lembaran sekaligus.
Dengan desain model yang kokoh, dan batas ideal penggunaan 4000lembar per hari serta kecepatan sampai 80 lembar per menit, scanner Fujitsu fi-7260 merupakan scanner yang tangguh untuk segala jenis keperluan scan dokumen anda.
Product Name : Workgroup fi-7260 | |||
---|---|---|---|
Supported operating systems | Windows® 8(32-bit / 64-bit), Windows® 7(32-bit / 64-bit), Windows Vista®(32-bit / 64-bit), Windows® XP(32-bit / 64-bit), Windows Server® 2012, Windows Server® 2008(32-bit / 64-bit) | ||
Scanner type | Flatbed(FB) and Automatic Document Feeder(ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | ADF | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning | Maximum(2) | 216 x 5,588 mm (8.5 x 220 in.) | |
Flatbed | Maximum | 216 x 297 mm (8.5 x 11.69 in.) | |
Paper weight (Thickness)(3) | 27 to 413 g/m2 (7.2 to 112 lbs) 127 to 209 g/m2 (34 to 56 lb) for A8 size 1.4 mm or less for plastic card(4) |
||
Scanning speed (A4,Portrait)(5) | ADF | Color(6) | Simplex: 60 ppm (200 / 300 dpi), Duplex: 120 ipm (200 / 300 dpi) |
Grayscale(6) | |||
Monochrome(7) | |||
Flatbed | Color | 1.7 seconds (200 dpi) | |
Grayscale | |||
Monochrome | |||
Paper chute capacity(8) | 80 sheets (A4: 80 g/m2 or 20 lb) (Active loadable ADF) | ||
Expected daily volume | 4,000 sheets / day | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(9) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi(10) | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface(11) | USB3.0 (USB2.0 is also available) | ||
Connector shape | B type | ||
Image processing function | Hardware-based | Dropout color (R, G, B), Deskew cropping | |
Software-based | Multi-image, Auto color, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, Error diffusion, Dither, Moire removal, Image emphasis, Color cleanup, Dropout color (None, Specified, Color saturation), sRGB, Punch hole removal, Tab cropping, Upper lower separation | ||
Power requirements | AC 100 to 240 V ± 10% | ||
Power consumption | Operating mode | 41 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby(OFF) mode | 0.35 W or less | ||
Operating environment | Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative humidity | 20 to 80 % (Non-condensing) | ||
Dimensions: Width x Depth x Height(12) | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) Installation space: 400 x 800 x 450 mm (15.75 x 31.5 x 17.72 in.) |
||
Weight | 8.8 kg (19.4 lb) | ||
Included software / drivers | PaperStream IP (TWAIN/ ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi-Series, Scan to Microsoft SharePoint, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reviews
There are no reviews yet.