Description | fi-7600 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light Source | White LED Array x 4 (front x 2, back x 2) | ||
Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor | ||
Optical Resolution | 600 dpi | ||
Output resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)(2) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 4,096 levels (12-bit) | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen,Emphasis, Halftone, Dropout color (None /Red /Green /Blue /White /Saturation /Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold, Divide Long Page | ||
Scanning Speed(3) (A4 Landscape) |
Color(4) Grayscale(4) Monochrome(5) |
Simplex: 100 ppm, Duplex: 200 ipm (200 dpi / 300 dpi) |
|
Scanning Speed(3) (A4 Portrait) |
Color(4) Grayscale(4) Monochrome(5) |
Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
|
Paper chute capacity (A4 Landscape)(6) | 300 Sheets (A4: 80 g/m² or 20 lb.) | ||
Background Colors | White / Black (switching with command available) | ||
Document Size | Minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) | |
Maximum | 304.8 mm x 431.8 mm (12 in. x 17 in.) | ||
Long page scanning(7) | 304.8 mm x 5,588 mm (12 in. x 220 in. ) | ||
Paper Weight (Thickness) |
Paper | 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb) | |
Plastic Card | Up to 1.4 mm (8) | ||
Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 | ||
Minimum PC Specification | CPU: Intel® Core i5 2400S @ 2.5Ghz Memory: 4.0GB OS:Windows® 7 SP1 (32-bit) Software: PaperStream Capture |
||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ± 10 % | ||
Power Consumption | Operating: 64 W or less, Sleep mode: 1.7 W or less, Auto Standby(OFF) mode: Less than 0.35 W | ||
Dimensions (WxDxH)(9) | 236 mm x 432 mm x 214 mm (9.3 in. x 17.0 in. x 8.4 in.) | ||
Weight | 11 kg (24 lb.) or less | ||
Environmental Compatibility | ENERGY STAR® / RoHS | ||
Operating Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F ) | |
Relative Humidity | 20 % – 80 % (non-condensing) | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | ||
Included Software / Drivers | PaperStream IP (TWAIN/ISIS) ,2D Barcode for PaperStream(10), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(10), Scan to Microsoft SharePoint(10), ABBYY FineReader for ScanSnap(10), Scanner Central Admin | ||
Options | Post Imprinter (fi-760PRB)(11), PaperStream Capture Pro | ||
Supported Operating Systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) |
- Selectable maximum density may vary depending on the length of scanned document.
- When scanning at high resolution (over 600 dpi), some limitations apply to the size of the document that could be scanned, depending on system environment.
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF G4 compression.
- Maximum capacity varies, depending upon paper weight.
- It becomes the following specifications with resolution.
200 dpi or less : 220 in. (5,588 mm)
300 dpi or less : 215 in. (5,461 mm)
400 dpi or less : 160 in. (4,064 mm)
600 dpi or less : 106.3 in. (2,700 mm) - Capable of scanning up to 3 cards at a time. (Note: only one embossed card can be scanned at a time.)
- Excluding the ADF paper chute and Stacker.
- The software can be downloaded from the website designated in the Setup DVD-ROM.
- The release schedule varies from sales region to sales region.
Reviews
There are no reviews yet.