Key Features
ADF and Flatbed
25 PPM/50 IPM (ADF)
50 Page ADF
Space Saving Design
PaperStream IP Optimized
Performance
Resolution ADF Flatbed
150 dpi 25 ppm/ 50 ipm 4 Seconds
200 dpi 25 ppm/ 50 ipm 4 Seconds
300 dpi 25 ppm/ 50 ipm 4 Seconds
Document Size | ADF | Flatbed |
Maximum |
8.5 x 14 in. |
8.5 x 11.7 in. |
Minimum |
4.5 x 5.5 in. |
— |
Long Document Scanning |
Up to 120 in. long
|
— |
SPESIFIKASI
Speed B&W (A4 Portrait) | 25 ppm (200 dpi) |
---|---|
Speed Colour (A4 Portrait) | 25 ppm ( 200 dpi) |
ADF | 50 sheets |
Duty cycle | Approx. 1500 sheets /day |
Format | A4 |
Duplex | Yes |
Capture | Colour, Greyscale and Black & White |
Optical resolution | 600 dpi |
Max. document length | 140 – 356 mm (up to 3048 mm in “long paper mode”) |
Max. document width | 114 – 216 mm |
Connection(s) | USB 2.0 |
Interface | TWAIN /TWAIN x64/ISIS |
Size closed (L x H x P mm) | 398 x 502 x 210 mm |
Weight (Kg) | 4,3 |
Electric characteristics | Operating: 16 W or less, sleep mode: 2,9 W or less, auto standby (OFF) mode: 0,5 W or less |
Software include | PaperStream IP (TWAIN /TWAIN x64/ISIS) for SP Series, PaperStream Capture Lite, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent, Software Operation Panel, Error Recovery Guide ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent |
Reviews
There are no reviews yet.